<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Naturetrek</title>
	<link>http://blog.naturetrek.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jun 2010 12:45:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Wildlife News &#8211; India &amp; Nepal</title>
		<description><![CDATA[Census proclaims Kaziranga India’s most Tiger-dense park; book early to join game drives in Bandhavgarh; places left on our Ladakh trek; and searching for the Himalayan Quail …
]]></description>
		<link>http://blog.naturetrek.co.uk/?p=1549</link>
			</item>
	<item>
		<title>80 Pallas&#8217;s Sandgrouse seen on May Kazakhstan tour</title>
		<description><![CDATA[Clients on our early May Kazakhstan Bargain Birdwatching tour saw 80 Pallas’s Sandgrouse - 2010 proving the best year for this species since the 1980s.]]></description>
		<link>http://blog.naturetrek.co.uk/?p=1551</link>
			</item>
	<item>
		<title>Sweden&#8217;s Butterflies &#8211; Places still available for July tour</title>
		<description><![CDATA[It is possible to see no less than 85 of Sweden’s 115 butterfly species in central Sweden during the season, and our ‘Sweden’s Butterflies’ tour is timed to coincide … ]]></description>
		<link>http://blog.naturetrek.co.uk/?p=1553</link>
			</item>
	<item>
		<title>Hot News from Sweden! &#8230; 2010 &amp; 2011 look like being Bumper Years for Owls!</title>
		<description><![CDATA[There have been unusually high rodent numbers in Sweden this year which means it should be a bumper year for owls both in 2010 and 2011, as good years tend to occur in 2-4 year cycles – great news for our birding tours to Sweden this year and next! Indeed, central Sweden seems to be [...]]]></description>
		<link>http://blog.naturetrek.co.uk/?p=1555</link>
			</item>
	<item>
		<title>Wolves, Wolverines &amp; Bears</title>
		<description><![CDATA[Look for Bears, Wolves and Wolverine on an extension to our ‘Finland – Just Brown Bears’ short break this summer. A pack of 8 Wolves and several Brown Bears …]]></description>
		<link>http://blog.naturetrek.co.uk/?p=1556</link>
			</item>
	<item>
		<title>Italy&#8217;s Abruzzo: Europe&#8217;s Top Spot for Bears &amp; Wolves?</title>
		<description><![CDATA[Yet again Naturetrek's 'The Apennines: Italy's Abruzzo National Park' holiday has hit the jackpot with sightings of Brown Bears, Wolves, Wild Boar and Chamois in the course of a week-long holiday ...]]></description>
		<link>http://blog.naturetrek.co.uk/?p=1547</link>
			</item>
	<item>
		<title>Madeira’s Whales &amp; Dolphins</title>
		<description><![CDATA[Clients on our inaugural ‘Whales &#38; Dolphins of Madeira’ tour saw Bryde’s Whale, Sei Whale and Atlantic Spotted Dolphins among many other species …]]></description>
		<link>http://blog.naturetrek.co.uk/?p=1511</link>
			</item>
	<item>
		<title>Bittern, Hobby &amp; the Dawn Chorus: Spring on the Somerset Levels</title>
		<description><![CDATA[The first of our new May ‘Somerset Levels in Spring’ short breaks had excellent views of Bittern and Hobby. Other highlights included a magical dawn chorus walk ... ]]></description>
		<link>http://blog.naturetrek.co.uk/?p=1504</link>
			</item>
	<item>
		<title>82 Basking Sharks seen off Isle of Man in May … so far!</title>
		<description><![CDATA[The Isle of Man has many attractions and the Basking Shark, the world’s second largest fish, is one of them! So far this May, there have been 82 shark sightings of up to 10 at a time in Manx waters.]]></description>
		<link>http://blog.naturetrek.co.uk/?p=1501</link>
			</item>
	<item>
		<title>World Land Trust display Wins Gold at Chelsea</title>
		<description><![CDATA[World Land Trust has won Gold at the Chelsea Flower Show for its display which highlights the fragile Atlantic Rainforest habitat of Brazil, Paraguay and Argentina ...]]></description>
		<link>http://blog.naturetrek.co.uk/?p=1494</link>
			</item>
</channel>
</rss>
